Solar panel price in Pakistan: Monday, April 13, 2026
Welcome To The Solarpanelinfo.pk
Best Solar
Solutions for
Green energy
The cost of solar panels in Pakistan depends on various factors such as their quality and type. I have observed significant expansion in the solar sector in the last five years. As oil and electricity prices rise, the interest in solar panels has surged, as they offer a one-time investment that yields long-term advantages. Given that Pakistan basks in abundant sunlight throughout the day, solar power emerges as an attractive energy source for the future. Solar energy provides both economic and ecological benefits, delivering gains for individuals and the environment alike. Numerous homes, businesses, and agricultural entities are adopting solar systems to assist with crop irrigation. An increasing number of individuals are making the switch to this renewable energy option. Many are upgrading their residences to utilize solar power and are seeking information about solar system costs in Pakistan.
پاکستان میں سولر پینلز کی قیمت مختلف عوامل پر منحصر ہے جیسے کہ ان کے معیار اور قسم۔ میں نے پچھلے پانچ سالوں میں سولر سیکٹر میں نمایاں توسیع دیکھی ہے۔ جیسے جیسے تیل اور بجلی کی قیمتیں بڑھتی ہیں، سولر پینلز میں دلچسپی بڑھ گئی ہے، کیونکہ وہ ایک بار کی سرمایہ کاری کی پیشکش کرتے ہیں جس سے طویل مدتی فوائد حاصل ہوتے ہیں۔ یہ دیکھتے ہوئے کہ پاکستان دن بھر سورج کی روشنی میں رہتا ہے، شمسی توانائی مستقبل کے لیے توانائی کے ایک پرکشش ذریعہ کے طور پر ابھرتی ہے۔ شمسی توانائی اقتصادی اور ماحولیاتی دونوں طرح کے فوائد فراہم کرتی ہے، جو افراد اور ماحول کے لیے یکساں فوائد فراہم کرتی ہے۔ متعدد گھر، کاروبار، اور زرعی ادارے فصلوں کی آبپاشی میں مدد کے لیے شمسی نظام کو اپنا رہے ہیں۔ افراد کی بڑھتی ہوئی تعداد اس قابل تجدید توانائی کے آپشن کو تبدیل کر رہی ہے۔ بہت سے لوگ شمسی توانائی کے استعمال کے لیے اپنی رہائش گاہوں کو اپ گریڈ کر رہے ہیں اور پاکستان میں سولر سسٹم کے اخراجات کے بارے میں معلومات حاصل کر رہے ہیں۔
A grade Solar Panel Prices : Monday, April 13, 2026
Solar Panel Price In Pakistan : Monday, April 13, 2026
Panel / Module | Price Per Watt | Panel Price |
Aiko Stellar 665 Watt, Dual Glass, N-Type HPBC 3.0, Anti-shading, Anti-dust | 44 | 29,260 PKR |
Aiko Stellar 620,625,630,635,640,645,650,655 Watt Polaris 1N+ ABC N-Type Dual-glass Bi-facial Mode | 43.50 | 26,970 PKR |
Panel / Module | Price Per Watt | Panel Price |
Jinko N-Type 585/590 Watt Tiger Neo Bi-Facial Double Glass A Grade Documented Solar Plate Price | 43.75 | 25,593 PKR |
Jinko N-Type 615/625/635/640 Watt Bi-Facial Double Glass A Grade Tiger Neo 3.0 | 43.50 | 26,750 PKR |
Jinko N-Type 710,715,720 Watt Bi-facial A Grade Tier 1 Dual Glass Solar Plate Price | 43.50 | 30,885 PKR |
Jinko P-Type 540/545/550/555/560 Watt P-Type Mono Facial Single Glass A Grade Tier 1 | N/A | Discontinued |
Jinko P-Type 500/540 Watt Bi-facial A Grade Tier 1 Solar Plate Price | N/A | Discontinued |
Panel / Module | Price Per Watt | Panel Price |
Longi Hi-Mo X10 640/645/650 Watt HPBC 2.0, Bi-Facial, Anti-Dust | 44.50 | 28,450 PKR |
Longi Hi-Mo X10 640/645/650 Watt Mono Facial N-Type HPBC Single glass | 41 | 26,240 PKR |
Longi Hi-MO X9 600/610 Watt Single Glass Mono Facial | 40 | 24,000 PKR |
Longi Hi-Mo X7 590/610/615/625 Watt N-Type Bi-facial Panel, Double Glass, A Grade 18 bus bar | 43.75 | 26,687 PKR |
Longi Hi-Mo X6 555/565/575/570/580/585 Watt N-Type Mono Single Glass | N/A | Discontinued |
Longi Hi-Mo 5 545/555 Watt Bi-Facial, N-Type Double Glass | N/A | Discontinued |
Longi Hi-Mo 5 535/540/545/555/560 Watt Mono Facial, P-Type Single Glass | N/A | Discontinued |
Panel / Module | Price Per Watt (RS) | Panel Price (RS) |
Canadian 585,590 Watt N-Type Top Con Bi-Facial Double Glass | 43.5 | 25,447 PKR |
Canadian 620,625 Watt Heterojunction Technology (HJT) Bi-facial | 44 | 27,280 PKR |
Canadian 610,615,640 Watt N-Type Bi-Facial Double Glass (New Model 20BB) | 43.5 | 27,600 PKR |
Canadian 710,715 Watt N-Type Top con Bi facial Module | 43.5 | 30,885 PKR |
Canadian 575-Watt N-Type Top con Bi facial Module | 45 | 31,950 PKR |
Canadian 555 Watts Tier 1 Single Glass A Grade Documented | N/A | Discontinued |
Canadian 550 Watt Single Glass A Grade Solar Plate Price Pakistan | N/A | Discontinued |
Canadian 545 Watt Single Glass A Grade | N/A | Discontinued |
Panel / Module | Price Per Watt (RS) | Panel Price (RS) |
JA N-Type 610,615,620,625 Watt Double Glass, Bi-Facial Deep Blue 4.0 Pro MBB Half Cell Technology | 43 | 26,230 PKR |
JA N-Type Bi-Facial 575,580,585,590,595 Watt, 16 bus bar 45/92 Size Solar Plate | 42 | 24,360 PKR |
JA 710,715 Watt N-Type Bi-facial Double Glass, 18bus bar A Grade 51/94 Size | 42 | 29,820 PKR |
JA 540 Watts Single Glass & Double Glass A grade Documented Price 45/90 size | N/A | Discontinued |
JA 565 watts Single Glass Tier 1 A Grade 45/92 Size | N/A | Discontinued |
JA 550 Bi-facial/ Double Glass Tier 1 A Grade 45/92 Size | N/A | Discontinued |
Panel / Module | Price Per Watt (RS) | Panel Price (RS) |
Trina Solar Vertex N 710,715,740 Watt N-Type Mono Bi-facial (i-Top Con) Super Multi-Bus bar, half-cut design | 41 | 29,110 PKR |
Trina Vertex N-Type 580,585,590/595 Watt Mono Bi-facial | 40 | 23,450 PKR |
Trina Vertex 550 Watt Double Glass Bi-facial Mono | N/A | Discontinued |
Trina 545/540/535 Watt Half Cut Mono Perc | N/A | Discontinued |
Trina Vertex 500 Watt Double Glass Bi-facial Mono | N/A | Discontinued |
Trina 485W Bi-Facial Mono | N/A | Discontinued |
Trina 450 Watt Half Cut Mono Perc | N/A | Discontinued |
Trina 340/330 Watt Half Cut Poly | N/A | Discontinued |
Panel / Module | Price Per Watt | Panel Price |
Crown 585 Watt N-Type Bi-facial Dual Glass 16 Bus Bar 45/92 Size | 42.50 | 24,862 PKR |
Crown 620 Watt N-Type Bi-facial 20 Bus Bar Steel frame 45/94 Size | 40 | 24,800 PKR |
Crown 585 Watt Mono-facial, Single Glass 16 Bus Bar 45/92 Size | N/A | Discontinued |
Crown 550 Watt Mono-facial Documented 45/90 Size | N/A | Discontinued |
Panel / Module | Price Per Watt | Panel Price |
Inverex 585 Watt Mustang Topcon Series N-Type Bi-facial 16 Bus Bar 45/92 Size | 43 | 25,125 PKR |
Inverex Jolywood 595,600 Watt N-Type Bi-facial Dual-Glass Windproof (Steel Frame) | 44 | 26,180 PKR |
Inverex Mustang 605,610,620 Watt N-Type Bi-facial Double Glass Steal Frame | 44 | 26,620 PKR |
Inverex Mustang HJT Bi-facial Module 695,700,705,710,720,730 Watt half-cell mono-crystalline | N/A | Coming Soon |
Inverex Mustang 550 Watt Mono crystalline Perc half cut cell | N/A | Discontinued |
Inverex 375 Watt Mono PERC | N/A | Discontinued |
Inverex 180 Watt Mono PERC Solar Panel | 56 | 10,080 |
Panel / Module | Price Per Watt | Panel Price |
AstroNergy 585 Watt N-Type Double Glass, Bi-facial 20BB | 42.25 | 24,716 PKR |
AstroNergy Solar Panel 605,610,615 Watt N-Type, Bi-facial, Double Glass 45/94 16bb & 20bb | 42.50 | 25,925 PKR |
AstroNergy 705,710,720 Watt N-Type mono-crystalline Top Con 4.0 Bi-facial Double Glass | 43 | 30,530 PKR |
Panel / Module | Price Per Watt | Panel Price |
Jesko 585 Watt N-Type Bi-facial | 40 | 23,400 PKR |
Jesko 615 Watt N-Type Bi-facial Double Glass | 41 | 25,215 PKR |
Panel / Module | Price Per Watt | Panel Price |
Yingli 585,590 Watt, Panda 3.0 N-Type, Top-con, Bi-facial Module | 42 | 24,570 PKR |
Yingli 610,615,625 Watt Panda 3.0 Pro N-Type, Mono Bi-facial, Dual Glass | 44 | 26,900 PKR |
Yingli 700,710,715,720 Watt Panda 3.0 Plus, N-Type, Top Con, Bi-facial Dual Glass | 45 | 31,950 PKR |
Installation Guides
The price of solar panels in Pakistanis affected by the size of the solar system you choose. Generally, larger systems that generate more power will have a higher price tag. The total expenses also depend on the number of panels needed and the complexity of the installation process.
Read more: Solar panel installment plan
We provide consulting services for solar panels to assist you in identifying the most suitable system for your daily energy demands. With more than five years of expertise in solar energy, my team and I will evaluate your energy needs and give you a precise cost estimate. The solar panels most frequently used usually vary from 540 watts to 580 watts, with 550 watts being particularly favored.
Types of Solar Panels
Solar panels come in various types.
Poly-crystalline:
These solar panels are made from multiple silicon pieces. They are more effective than monocrystalline panels and are also very durable. Polycrystalline solar panels are blue, take up more space, and usually have a higher price.
Monocrystalline:
These solar panels consist of a single crystal of silicon, making them highly efficient and space-efficient. Monocrystalline solar panels can perform significantly better in low-light conditions in areas where sunlight is sufficient. These solar panels are perfect for residential or office use because they are well-suited to the climate of Pakistan.
Bifacial:
These solar panels are unique because they can absorb sunlight from both sides, making them more efficient than traditional solar panels. They are primarily used in reflective areas and agricultural fields to maximize energy capture.
Thin-Film:
These solar panels are lightweight and constructed from a thin film material. They can operate effectively in low-light conditions and are easy to transport, making them quite portable. Additionally, these solar panels are cost-effective for all, commonly utilized in projects and for building roofing.
Which Solar Panels are Best in Pakistan
Longi Solar
LONGI is the leading brand globally. The reason for LONGI’s reputation is its extensive warranty. LONGI Solar products are known for their high efficiency, reliability, and durability. LONGI Solar operates effectively in challenging environments. The new models currently available on the market include Himo6, Himo X6, Himo7, and Himo9.
Canadian Solar
Canadian Solar is a friendly and affordable option that many people in Pakistan love! They offer both Monocrystalline and Polycrystalline solar panels. Monocrystalline panels are known for their impressive 20% efficiency, while Polycrystalline panels offer a solid 15% efficiency. If you’re looking for a reliable choice, Canadian Solar is a great pick!
Jinko Solar
JINKO Solar is a well-loved brand in Pakistan! They’re known for their ability to generate up to 20% of electricity even in tough weather or chilly conditions. What sets JINKO apart is its durability and fantastic customer support. They offer a variety of models and sizes to fit different needs. You can find their latest models, the Himo6 and Himo7, available in stores now!
JA Solar
JA Solar is the largest manufacturer of solar products. JA is very popular among the people of Pakistan because of its high efficiency. Its headquarters are located in China. It operates effectively in all types of weather conditions. JA Solar is utilized in residential settings as well as for commercial applications.
Trina Solar
Trina Solar is a company based in China. The brand is known for its high efficiency and durability. Trina offers a warranty of up to 25 years, which is great for customers. Trina Solar provides both mono crystalline and poly crystalline options.
SunPower Solar
SunPower is a well-known brand in the United States but less popular in Pakistan. It offers only mono-crystalline solar panels. SunPower panels have a high efficiency of up to 8% more than other mono-crystalline brands. They can be used for homes or commercial purposes.
Solar Panels Manufactures in Pakistan
Reon Energy Limited
This Solar Panel Manufacturer is part of Dawood Hercules corporation. This company manufacture the solar panel on both commercial and residential level.The head office of this company is in Karachi andthe branches in Lahore and Islamabad.
Premier Energy
Premier Energy is one of the leading manufacturers in Pakistan! This company is dedicated to maintaining high quality and efficiency in all their products, which is why their solar panels are a fantastic choice for both home and commercial use. Whether you’re looking to power your home or your business, you can count on Premier Energy to deliver great results!
Pak Solar
Pak Solar holds a unique position in the Pakistani market due to its excellence in renewable energy solutions. For a long time, it has been a reliable source of solar energy in Pakistan, receiving high praise from customers seeking solar power for their farms and homes.
Pantera Energy limited
Pantera Energy is a notable company in Pakistan's solar energy industry, aiming to make solar energy accessible and affordable. They have a branch in Lahore and are involved in the development of large-scale solar energy projects for environmentally friendly energy production in the country.
Solar Inverters prices in Pakistan
Inverter Model name | Pv support | Output watt | price |
Tesla HLE Hybrid inverter price in Pakistan | 7200 watt | 6 kw | Rs:234000 |
Tesla VMII Plus 3.6 kW (Off-Grid) Solar Inverter price in Pakistan | 4500 watt | 3 kw | Rs. 111,00 |
Tesla Axpert VM II 5.6 KW 5600 48V Off-Grid Inverter | 5000 Watt | 5.6 kw | Rs.119,000 |
Tesla HLE 8KW 48Vdc PV 1100W Hybrid Solar Inverter | 8000 Watt | 8KW | Rs.324,000 |
Inverter Model name | Pv support | Output watt | price |
Crown Elego Hybrid | 7000 watt | 6 kW | Rs:227000 |
Crown Xavier Nova | 9500 watt | 8.2 kW | Rs:359000 |
Crown Elego 10KW IP65 Hybrid Solar Inverter | 12000 watt | 10 kw | Rs. 789,000 |
Crown Elego 12KW IP65 Hybrid Solar Inverter | 16000W | 12 kw | Rs. 889,000 |
Inverter Model name | Pv | Output watt | price |
knox Hybrid | 7200 | 6 kw | 194,500 |
knox Hybrid | 7500 | 6 kw | 210000 |
knox Hybrid | 8000 | 6 kw | 229400 |
Model | Inverter Power Rate | Price |
Fox 15 KW Solar Inverter On Grid | 5 KW | 300,000 PKR |
Fox 12 KW Solar Inverter On Grid | 10 KW | 350,000 PKR |
Knox XENON Solar Inverter | 5 KW | 155,000 PKR |
Knox XENON Solar Inverter | 6KW | 185,000 PKR |
Growatt On Grid Solar Inverter | 6 KW | 225,000 PKR |
Growatt On Grid Solar Inverter | 10 KW | 230,000 PKR |
Fronus Xeon Solar Inverter | 2.5 KVA | 80,000 PKR |
Fronus Xeon Solar Inverter | 3.2 KVA | 120,000 PKR |
MaxPower Voltas IP65 | 6KW | 360,000 PKR |
MaxPower VOLTAS IP 65 | 8 KW | 470,000 PKR |
Inverex Nitrox 48V | 6 KW | 365,000 PKR |
Inverex Nitrox 48V | 8 KW | 475,000 PKR |
Huawei Hybrid Solar Inverter On Grid | 5 KW | 365,000 PKR |
Huawei Hybrid Solar Inverter On Grid | 10 KW | 500,000 PKR |
GoodWe On Grid Solar Inverter | 5 KW | 355,500 PKR |
GoodWe On Grid Solar Inverter | 10 KW | 505,500 PKR |
Inverex Fronius Hybrid Solar Inverter | 5.2 KW | 295,390 PKR |
Inverex Fronius Hybrid Solar Inverter | 10 KW | 445,980 PKR |
Solax Hybrid Solar Inverter On Grid | 5 KW | 212,000 PKR |
Solax Hybrid Solar Inverter On Grid | 10 KW | 280,000 PKR |
inverter details (انورٹر کی تفصیلات) | Price (قیمت) | warranty period (وارنٹی مدت) |
Canadian 10 kilowatt on grid inverter | Rs. 195000 | 5 years |
Canadian 15 kilowatt on grid inverter | Rs. 240000 | 5 years |
Canadian 20 kilowatt on grid inverter | Rs. 285000 | 5 years |
Canadian 25 kilowatt on grid inverter | Rs. 325000 | 5 years |
Canadian 50 kilowatt on grid inverter | Rs. 605000 | 5 years |
Canadian 60 kilowatt on grid inverter | Rs. 666000 | 5 years |
Canadian 120 kilowatt on grid inverter | Rs. 1099000 | 5 years |
Government Subsidies And Incentives in Pakistan
The Pakistani government provides a range of incentives and subsidies to encourage the adoption of solar energy. Solar equipment imports are free from taxes, and users can sell surplus electricity back to the grid thanks to net metering policies. Financial institutions offer low-interest loans for the installation of solar systems. Subsidies are available for low-income and rural families, making solar energy more affordable. The government also encourages investment in renewable energy by partnering with private companies to finance solar energy projects. These initiatives aim to enhance Pakistan’s sustainable future, reduce reliance on fossil fuels, and alleviate energy shortages.
Conclusion
The Pakistani government provides various subsidies and incentives to encourage the adoption of solar energy. There are no taxes on the importation of solar equipment, and users can sell surplus electricity back to the grid through net metering programs. Financial institutions offer low-interest loans for the installation of solar systems. Subsidies are available for low-income and rural families, which help lower the cost of solar energy. The government also fosters investment in renewable energy by partnering with private companies to finance solar energy projects. These initiatives aim to enhance Pakistan’s sustainable future, decrease reliance on fossil fuels, and alleviate energy shortages.
Solar energy is gaining popularity in Pakistan as a sustainable alternative to conventional electricity, driven by rising fuel and power prices. Many households and businesses are adopting solar solutions for long-term financial benefits. There are various high-quality solar panels available to suit different budgets and energy needs. Proper installation and expert advice can improve efficiency and cost savings. Overall, investing in solar energy offers economic advantages and supports environmental sustainability.
