Solar panel price in Pakistan: Wednesday, March 11, 2026
Welcome To The Solarpanelinfo.pk
Best Solar
Solutions for
Green energy
The cost of solar panels in Pakistan depends on various factors such as their quality and type. I have observed significant expansion in the solar sector in the last five years. As oil and electricity prices rise, the interest in solar panels has surged, as they offer a one-time investment that yields long-term advantages. Given that Pakistan basks in abundant sunlight throughout the day, solar power emerges as an attractive energy source for the future. Solar energy provides both economic and ecological benefits, delivering gains for individuals and the environment alike. Numerous homes, businesses, and agricultural entities are adopting solar systems to assist with crop irrigation. An increasing number of individuals are making the switch to this renewable energy option. Many are upgrading their residences to utilize solar power and are seeking information about solar system costs in Pakistan.
پاکستان میں سولر پینلز کی قیمت مختلف عوامل پر منحصر ہے جیسے کہ ان کے معیار اور قسم۔ میں نے پچھلے پانچ سالوں میں سولر سیکٹر میں نمایاں توسیع دیکھی ہے۔ جیسے جیسے تیل اور بجلی کی قیمتیں بڑھتی ہیں، سولر پینلز میں دلچسپی بڑھ گئی ہے، کیونکہ وہ ایک بار کی سرمایہ کاری کی پیشکش کرتے ہیں جس سے طویل مدتی فوائد حاصل ہوتے ہیں۔ یہ دیکھتے ہوئے کہ پاکستان دن بھر سورج کی روشنی میں رہتا ہے، شمسی توانائی مستقبل کے لیے توانائی کے ایک پرکشش ذریعہ کے طور پر ابھرتی ہے۔ شمسی توانائی اقتصادی اور ماحولیاتی دونوں طرح کے فوائد فراہم کرتی ہے، جو افراد اور ماحول کے لیے یکساں فوائد فراہم کرتی ہے۔ متعدد گھر، کاروبار، اور زرعی ادارے فصلوں کی آبپاشی میں مدد کے لیے شمسی نظام کو اپنا رہے ہیں۔ افراد کی بڑھتی ہوئی تعداد اس قابل تجدید توانائی کے آپشن کو تبدیل کر رہی ہے۔ بہت سے لوگ شمسی توانائی کے استعمال کے لیے اپنی رہائش گاہوں کو اپ گریڈ کر رہے ہیں اور پاکستان میں سولر سسٹم کے اخراجات کے بارے میں معلومات حاصل کر رہے ہیں۔
A grade Solar Panel Prices : Wednesday, March 11, 2026
Solar Panel Price In Pakistan : Wednesday, March 11, 2026
Aiko solar panel prices in Pakistan for 2026 range from Rs. 33 to Rs. 36 per watt, varying by model, wattage, and type (Monofacial or N-Type Bifacial).
Aiko Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) |
Aiko 625W Mono Facial Solar Panel Price | 33 | 20,937 |
Aiko 625W Bifacial Solar Panel Price | 35 | 22,031 |
AIKO 635W Bifacial Solar Panel Price | 35 | 22,225 |
Aiko 640W Bifacial Solar Panel Price | 36 | 23,040 |
Aiko 645W Bifacial Solar Panel Price | 35 | 22,897 |
Jinko Solar Panel prices in Pakistan for 2026 range from Rs. 28.5 to Rs. 44 per watt, depending on model and cell type. Jinko is a popular Tier-1 Chinese manufacturer known for its efficiency and reliability.
A detailed price list for Monofacial and Bifacial models is available, showing current market prices and stock.
Jinko Solar Panel Types | Price per Watt (PKR) | Panel Price (PKR) |
Jinko 500W Single Glass | 30-39 | 15000 – 19500 |
Jinko 540W Single Glass | 30-39 | 16200 – 21060 |
Jinko 540W P-Type Bifacial | 38-40 | 20520 – 21600 |
Jinko 540W P-Type Bifacial A Grade Tier 1 | 38-39 | 20520 – 21060 |
Jinko 550W Single Glass P-Type | 29-39 | 15950 – 21450 |
Jinko 555W P-Type Tier 1 | 38-39 | 21090 – 21645 |
Jinko 560W P-Type Tier 1 | 38-39 | 21280 – 21840 |
Jinko 560W P-Type A Grade Tier 1 | 32-40 | 17920 – 22400 |
Jinko N-Type 575W | 38-39 | 21850 – 22425 |
Jinko N-Type 580W A Grade | 38-40 | 22040 – 23200 |
Jinko N-Type 580W Bifacial | 38-45 | 22040 – 26100 |
Jinko N-Type 585W Monofacial A Grade Documented | 34-39 | 19890 – 22815 |
Jinko N-Type 585W Bifacial | 34-39 | 19890 – 22815 |
Jinko N-Type 615W Bifacial | 28.5 | 17527.5 |
Jinko N-Type 615W Bifacial Size 94/45 | 36-44 | 22140 – 27060 |
Jinko Tiger Neo 3.0 X20 (625W) | 36.50 | 22812.5 |
Jinko 635W 20X Type A Grade Tier 1 | 36.50 | 23177.5 |
Jinko N-Type 710W Bifacial | 35-40 | 24850 – 28400 |
In 2026, Longi Solar Panel prices in Pakistan range from Rs. 28 to Rs. 63 per watt, depending on the model and market conditions. Longi is known for its high-efficiency mono and bifacial panels.
With a detailed price list highlighting various watt capacities and the latest Hi-Mo and X-series models.
Longi Solar Panel Types | Price per Watt (PKR) | Panel Price (PKR) |
Longi Hi-Mo 5 535W Single Glass P Type Bifacial | 28-34 | 14980 – 18190 |
Longi Hi-Mo 5 540W Single Glass P Type Bifacial | 52-63 | 28080 – 34020 |
Longi Hi-Mo 5 545W Single Glass P Type Bifacial | 28-30 | 15260 – 16350 |
Longi Hi-Mo 5 555W Single Glass P-Type Mono Facial | 29 | 16095 |
Longi Hi-Mo 5 560W Single Glass P-Type Mono Facial | 29 | 16240 |
Longi Hi-Mo 6 555W Single Glass P-Type Mono Facial | 29-31 | 16095 – 17205 |
Longi Hi-Mo 6 565W Single Glass | 32-36 | 18080 – 20340 |
Longi Hi-Mo 6 575W Single Glass | 28-33 | 16100 – 18975 |
Longi Hi-Mo 6 580W Single Glass N Type | 38-55 | 22040 – 31900 |
Longi Hi-Mo 6 585W Single Glass | 28-53 | 16380 – 31005 |
Longi Hi-Mo 7 580W Single Glass N Type | 35-39 | 20300 – 22620 |
Longi Hi-Mo 7 585W Bifacial 18 Bus Bar N Type | 34-35 | 19890 – 20475 |
Longi Hi-Mo 7 605W Double Glass 18 Bus Bar N Type | 31-34 | 18755 – 20570 |
Longi Hi-Mo 7 610W Double Glass 18 Bus Bar N Type | 33-45 | 20130 – 27450 |
Longi Hi-Mo X6 585W Single Glass | 34-38 | 19890 – 22230 |
Longi Hi-Mo X6 590W Single Glass | 34-44 | 20060 – 25960 |
Longi Hi-Mo 9 600W Single Glass | 30-35 | 18000 – 21000 |
Longi Hi-Mo 9 610W Single Glass | 32-38 | 19520 – 23180 |
Longi Hi-Mo X10 610W HPBC 2.0 Mono | 45-60 | 27450 – 36600 |
Longi Hi-Mo X10 635W HPBC 2.0 Mono | 35-45 | 22225 – 28575 |
Longi Hi-Mo X10 640W HPBC 2.0 Bifacial | 40-45 | 25600 – 28800 |
Longi Hi-Mo X10 645W HPBC 2.0 Bifacial | 40-45 | 25800 – 29025 |
Longi Hi-Mo X10 650W HPBC 2.0 | 40-50 | 26000 – 32500 |
Longi Hi-Mo 10X HPBC 2.0 Monofacial 640W | 34 | 21760 |
Longi 555W Single Glass (Standard Model) | 28-32 | 14980 – 18190 |
Longi 550W Single Glass | 30-36 | 14980 – 18190 |
Longi 500W Single Glass | 31-32 | 14980 – 18190 |
In 2026, the price of Canadian Solar Panels in Pakistan ranges from Rs. 27 to Rs. 45 per watt, influenced by wattage, model type, and cell technology (P-Type, N-Type, or TopCon). Canadian Solar is a top global manufacturer known for producing durable and efficient panels suitable for Pakistan’s climate.
An updated list of Canadian Solar models is available to provide insights into current market prices.
Canadian Solar Panel Types | Price per Watt (PKR) | Panel Price (PKR) |
Canadian 545W Single Glass | 29 | 15,805 |
Canadian N-Type 545W Single Glass | 44 | 23,980 |
Canadian 550W Single Glass | 28 | 15,400 |
Canadian 550W Single Glass A Grade | 27 | 14,850 |
Canadian 555W Tier 1 Single Glass | 37.50 | 20,812.5 |
Canadian P-Type Monofacial (555W) A Grade | — | — |
Canadian N-Type Monofacial (570W) A Grade | — | — |
Canadian TopCon 575W Solar Panel | 38 | 21,850 |
Canadian N-Type 580W Solar Panel | 40 | 23,200 |
Canadian Solar 580W Panel | 38 | 22,116 |
Canadian Bifacial TopCon (585W) | 41 | 23,985 |
Canadian TopCon Solar Panel (585W) | 36 | 21,060 |
Canadian 585W Solar Panel | 33 | 19,305 |
Canadian 590W Solar Panel | 35.50 | 20,945 |
Canadian Bifacial (605W) | 31.50 | 18,755 |
Canadian 600W Solar Panel | 41.50 | 24,900 |
Canadian TOPCON N-Type Bifacial 615W A Grade | 32 | 19,680 |
Canadian 615W Solar Panel | 30 | 18,450 |
Canadian 650W Solar Panel | 28.50 | 18,525 |
Canadian Bifacial (705W) | 30 | 21,150 |
Canadian 700W Solar Panel | 30 | 21,000 |
Canadian 705W Solar Panel | 45 | 31,725 |
Canadian 710W Tier 1 Double Glass A Grade TOPCON | 30.50 | 21,655 |
In 2026, JA Solar Panel prices in Pakistan range from Rs. 26 to Rs. 54 per watt, depending on model and technology.
JA Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) |
JA 540 W Single Glass Solar Panel | 28 | 15,120 |
JA 540 W Double Glass Solar Panel | 28 | 15,120 |
JA 545 W Double Glass Solar Panel | 36.50 | 19,620 |
JA 550 W Single Glass Solar Panel | 26 | 14,300 |
JA 550 W Bifacial (Double Glass) Tier 1 | 54 | 29,700 |
JA 565 W Single Glass Tier 1 | 35 | 19,775 |
JA 575 W N-Type Bifacial Solar Panel | 53 | 30,475 |
JA 580 W N-Type Bifacial 16 Bus Bar (45/90 Size) | 29 | 16,820 |
JA 590 W N-Type Bifacial Solar Panel | 32.50 | 19,175 |
JA 605 W N-Type Bifacial (16 Bus Bar 45/90 Size) | 31.50 | 19,057 |
JA 610 W N-Type Bifacial (16 Bus Bar 45/92 Size) | 31.50 | 19,215 |
JA 705 W N-Type Bifacial Solar Panel | 44 | 31,020 |
JA 710 W Bifacial Tier 1 A-Grade (51/94 Size) | 32 | 22,720 |
JA Monofacial (550 W) A-Grade Price 45/90 Size | — | — |
JA Monofacial (565 W) Documented Price 45/92 Size | — | — |
JA N-Type Bifacial (585 W) 16 Bus Bar 45/90 Size | 31 | 18,135 |
In 2026, Trina Solar Panels in Pakistan cost between Rs. 26.50 and Rs. 53 per watt, depending on the model and availability.
Trina Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) |
Trina 330 Watt Poly Solar Panel | 31 | 10,230 |
Trina 340 Watt Half-Cut Poly Panel | 32.50 | 11,050 |
Trina 450W Half Cut Mono PERC Panel | 33 | 14,850 |
Trina 485W Bi-Facial Mono Solar Panel | 34 | 16,490 |
Trina Vertex 535W Half Cut Mono PERC | 30 | 16,050 |
Trina Vertex 540W Half Cut Mono PERC | 31 | 16,740 |
Trina 545W Half Cut Mono PERC | 33 | 17,985 |
Trina 550 Watt Mono Half-Cut Solar Panel | 53 | 29,150 |
Trina 580 Watts N-Type Solar Panel | 32 | 18,560 |
Trina 585 Watt Bifacial Solar Panel | 26.50 | 15,502.5 |
Crown Solar Panel prices in Pakistan for 2026 start at Rs. 29 per watt. The N-Type Bifacial panels are particularly efficient.
Crown Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) |
Crown N-Type Bifacial (585 Watt) 16 Bus Bar 45/92 Size | 29 | 16,965 |
Crown N-Type Bifacial (620 Watt) 20 Bus Bar 45/94 Size | 29 | 17,980 |
Crown Monofacial N-Type (585 Watt) A-Grade Price | — | — |
Crown Monofacial (550 Watt) Documented Price 45/90 Size | — | — |
In 2026, Inverex solar panels in Pakistan cost between Rs. 33 and Rs. 56 per watt, depending on the model and type. They are recognized for their high quality and durability.
Inverex Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) |
Inverex N-Type Bifacial (585 Watt) 16 Bus Bar 45/92 Size | 33 | 19,305 |
Inverex Jolywood JW-HD144N-R0 595W N-Type Bifacial Dual-Glass Windproof (Steel Frame) | 44 | 26,180 |
Inverex 375 Watt Mono PERC | — | — |
Inverex Mustang 550 Watt Mono PERC | — | — |
Inverex 180 Watt Mono PERC Solar Panel | 56 | 10,080 |
Installation Guides
The price of solar panels in Pakistanis affected by the size of the solar system you choose. Generally, larger systems that generate more power will have a higher price tag. The total expenses also depend on the number of panels needed and the complexity of the installation process.
Read more: Solar panel installment plan
We provide consulting services for solar panels to assist you in identifying the most suitable system for your daily energy demands. With more than five years of expertise in solar energy, my team and I will evaluate your energy needs and give you a precise cost estimate. The solar panels most frequently used usually vary from 540 watts to 580 watts, with 550 watts being particularly favored.
Types of Solar Panels
Solar panels come in various types.
Poly-crystalline:
These solar panels are made from multiple silicon pieces. They are more effective than monocrystalline panels and are also very durable. Polycrystalline solar panels are blue, take up more space, and usually have a higher price.
Monocrystalline:
These solar panels consist of a single crystal of silicon, making them highly efficient and space-efficient. Monocrystalline solar panels can perform significantly better in low-light conditions in areas where sunlight is sufficient. These solar panels are perfect for residential or office use because they are well-suited to the climate of Pakistan.
Bifacial:
These solar panels are unique because they can absorb sunlight from both sides, making them more efficient than traditional solar panels. They are primarily used in reflective areas and agricultural fields to maximize energy capture.
Thin-Film:
These solar panels are lightweight and constructed from a thin film material. They can operate effectively in low-light conditions and are easy to transport, making them quite portable. Additionally, these solar panels are cost-effective for all, commonly utilized in projects and for building roofing.
Which Solar Panels are Best in Pakistan
Longi Solar
LONGI is the leading brand globally. The reason for LONGI’s reputation is its extensive warranty. LONGI Solar products are known for their high efficiency, reliability, and durability. LONGI Solar operates effectively in challenging environments. The new models currently available on the market include Himo6, Himo X6, Himo7, and Himo9.
Canadian Solar
Canadian Solar is a friendly and affordable option that many people in Pakistan love! They offer both Monocrystalline and Polycrystalline solar panels. Monocrystalline panels are known for their impressive 20% efficiency, while Polycrystalline panels offer a solid 15% efficiency. If you’re looking for a reliable choice, Canadian Solar is a great pick!
Jinko Solar
JINKO Solar is a well-loved brand in Pakistan! They’re known for their ability to generate up to 20% of electricity even in tough weather or chilly conditions. What sets JINKO apart is its durability and fantastic customer support. They offer a variety of models and sizes to fit different needs. You can find their latest models, the Himo6 and Himo7, available in stores now!
JA Solar
JA Solar is the largest manufacturer of solar products. JA is very popular among the people of Pakistan because of its high efficiency. Its headquarters are located in China. It operates effectively in all types of weather conditions. JA Solar is utilized in residential settings as well as for commercial applications.
Trina Solar
Trina Solar is a company based in China. The brand is known for its high efficiency and durability. Trina offers a warranty of up to 25 years, which is great for customers. Trina Solar provides both mono crystalline and poly crystalline options.
SunPower Solar
SunPower is a well-known brand in the United States but less popular in Pakistan. It offers only mono-crystalline solar panels. SunPower panels have a high efficiency of up to 8% more than other mono-crystalline brands. They can be used for homes or commercial purposes.
Solar Panels Manufactures in Pakistan
Reon Energy Limited
This Solar Panel Manufacturer is part of Dawood Hercules corporation. This company manufacture the solar panel on both commercial and residential level.The head office of this company is in Karachi andthe branches in Lahore and Islamabad.
Premier Energy
Premier Energy is one of the leading manufacturers in Pakistan! This company is dedicated to maintaining high quality and efficiency in all their products, which is why their solar panels are a fantastic choice for both home and commercial use. Whether you’re looking to power your home or your business, you can count on Premier Energy to deliver great results!
Pak Solar
Pak Solar holds a unique position in the Pakistani market due to its excellence in renewable energy solutions. For a long time, it has been a reliable source of solar energy in Pakistan, receiving high praise from customers seeking solar power for their farms and homes.
Pantera Energy limited
Pantera Energy is a notable company in Pakistan's solar energy industry, aiming to make solar energy accessible and affordable. They have a branch in Lahore and are involved in the development of large-scale solar energy projects for environmentally friendly energy production in the country.
Solar Inverters prices in Pakistan
Inverter Model name | Pv support | Output watt | price |
Tesla HLE Hybrid inverter price in Pakistan | 7200 watt | 6 kw | Rs:234000 |
Tesla VMII Plus 3.6 kW (Off-Grid) Solar Inverter price in Pakistan | 4500 watt | 3 kw | Rs. 111,00 |
Tesla Axpert VM II 5.6 KW 5600 48V Off-Grid Inverter | 5000 Watt | 5.6 kw | Rs.119,000 |
Tesla HLE 8KW 48Vdc PV 1100W Hybrid Solar Inverter | 8000 Watt | 8KW | Rs.324,000 |
Inverter Model name | Pv support | Output watt | price |
Crown Elego Hybrid | 7000 watt | 6 kW | Rs:227000 |
Crown Xavier Nova | 9500 watt | 8.2 kW | Rs:359000 |
Crown Elego 10KW IP65 Hybrid Solar Inverter | 12000 watt | 10 kw | Rs. 789,000 |
Crown Elego 12KW IP65 Hybrid Solar Inverter | 16000W | 12 kw | Rs. 889,000 |
Inverter Model name | Pv | Output watt | price |
knox Hybrid | 7200 | 6 kw | 194,500 |
knox Hybrid | 7500 | 6 kw | 210000 |
knox Hybrid | 8000 | 6 kw | 229400 |
Model | Inverter Power Rate | Price |
Fox 15 KW Solar Inverter On Grid | 5 KW | 300,000 PKR |
Fox 12 KW Solar Inverter On Grid | 10 KW | 350,000 PKR |
Knox XENON Solar Inverter | 5 KW | 155,000 PKR |
Knox XENON Solar Inverter | 6KW | 185,000 PKR |
Growatt On Grid Solar Inverter | 6 KW | 225,000 PKR |
Growatt On Grid Solar Inverter | 10 KW | 230,000 PKR |
Fronus Xeon Solar Inverter | 2.5 KVA | 80,000 PKR |
Fronus Xeon Solar Inverter | 3.2 KVA | 120,000 PKR |
MaxPower Voltas IP65 | 6KW | 360,000 PKR |
MaxPower VOLTAS IP 65 | 8 KW | 470,000 PKR |
Inverex Nitrox 48V | 6 KW | 365,000 PKR |
Inverex Nitrox 48V | 8 KW | 475,000 PKR |
Huawei Hybrid Solar Inverter On Grid | 5 KW | 365,000 PKR |
Huawei Hybrid Solar Inverter On Grid | 10 KW | 500,000 PKR |
GoodWe On Grid Solar Inverter | 5 KW | 355,500 PKR |
GoodWe On Grid Solar Inverter | 10 KW | 505,500 PKR |
Inverex Fronius Hybrid Solar Inverter | 5.2 KW | 295,390 PKR |
Inverex Fronius Hybrid Solar Inverter | 10 KW | 445,980 PKR |
Solax Hybrid Solar Inverter On Grid | 5 KW | 212,000 PKR |
Solax Hybrid Solar Inverter On Grid | 10 KW | 280,000 PKR |
inverter details (انورٹر کی تفصیلات) | Price (قیمت) | warranty period (وارنٹی مدت) |
Canadian 10 kilowatt on grid inverter | Rs. 195000 | 5 years |
Canadian 15 kilowatt on grid inverter | Rs. 240000 | 5 years |
Canadian 20 kilowatt on grid inverter | Rs. 285000 | 5 years |
Canadian 25 kilowatt on grid inverter | Rs. 325000 | 5 years |
Canadian 50 kilowatt on grid inverter | Rs. 605000 | 5 years |
Canadian 60 kilowatt on grid inverter | Rs. 666000 | 5 years |
Canadian 120 kilowatt on grid inverter | Rs. 1099000 | 5 years |
Government Subsidies And Incentives in Pakistan
The Pakistani government provides a range of incentives and subsidies to encourage the adoption of solar energy. Solar equipment imports are free from taxes, and users can sell surplus electricity back to the grid thanks to net metering policies. Financial institutions offer low-interest loans for the installation of solar systems. Subsidies are available for low-income and rural families, making solar energy more affordable. The government also encourages investment in renewable energy by partnering with private companies to finance solar energy projects. These initiatives aim to enhance Pakistan’s sustainable future, reduce reliance on fossil fuels, and alleviate energy shortages.
Conclusion
The Pakistani government provides various subsidies and incentives to encourage the adoption of solar energy. There are no taxes on the importation of solar equipment, and users can sell surplus electricity back to the grid through net metering programs. Financial institutions offer low-interest loans for the installation of solar systems. Subsidies are available for low-income and rural families, which help lower the cost of solar energy. The government also fosters investment in renewable energy by partnering with private companies to finance solar energy projects. These initiatives aim to enhance Pakistan’s sustainable future, decrease reliance on fossil fuels, and alleviate energy shortages.
Solar energy is gaining popularity in Pakistan as a sustainable alternative to conventional electricity, driven by rising fuel and power prices. Many households and businesses are adopting solar solutions for long-term financial benefits. There are various high-quality solar panels available to suit different budgets and energy needs. Proper installation and expert advice can improve efficiency and cost savings. Overall, investing in solar energy offers economic advantages and supports environmental sustainability.
